SORD/SORDZ Conventional
| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| SORD/SORDZ Conventional (Complete Set) | |||
| Form/Distributor (Qty.- 2) | 57 | 896 | 957.8 |
| Form/Distributor (Qty.- 2) | 60 | 896 | 957.8 |
| Form/Distributor (Qty.- 3) | 62.5 | 896 | 957.8 |
| Form/Distributor (Qty.- 2) | 65 | 896 | 957.8 |
| Ductor (Qty.- 1) | 57 | 896 | 957.8 |
| CONVENTIONAL DAMPENING SYSTEM | |||
| Bare Back Water Form (Qty.- 1/2) | 65 | 915 | 957.8 |
| Sleeved Water Form (Qty.- 1/2) | 64.2 | 915 | 957.8 |
| Water Ductor (Qty.- 1) | 63 | 915 | 957.8 |
| Water Ductor (Qty.- 1) | 63 | 930 | 972.8 |
