Types of Compound
“EURO-E” Rubber Compound For Inking Units
INKING ROLLERS | EURO ‘E’ GRADE | RECOMMENDED HARDNESS |
Conventional Inking Rollers | EURO-E/ ULTIMEX | Hardness- 28-32 Shore A |
Conventional Inking Rollers | EURO-E/ ULTIMEX | Hardness 30-35 Shore A |
Conventional Inking Rollers | EURO-E/ ULTIMEX | Hardness 35-40 Shore A |
Conventional Inking Rollers | EURO-E/ ULTIMEX | Hardness 40-45 Shore A |
Combi Inking Rollers | EURO-E/ ULTIMEX | Hardness 28-32 Shore A |
Combi Inking Rollers | EURO-E/ ULTIMEX | Hardness 30-35 Shore A |
Combi Inking Rollers | EURO-E/ ULTIMEX | Hardness 35-40 Shore A |
Combi Inking Rollers | EURO-E/ ULTIMEX | Hardness 40-45 Shore A |
UV Varnish Rollers | EURO-E/ CRYSTAL | Hardness 28-32 Shore A |
UV Varnish Rollers | EURO- E/ CRYSTAL | Hardness 30-35 Shore A |
UV Varnish Rollers | EURO-E/ CRYSTAL | Hardness 35-40 Shore A |
UV Varnish Rollers | EURO-E/ CRYSTAL | Hardness 40-45 Shore A |
“EURO-E” Rubber Compound For Dampening System
INKING ROLLERS | EURO ‘E’ GRADE | RECOMMENDED HARDNESS |
For Conventional Dampening | EURO-E/ Excel | Hardness- 20-25 Shore A |
For Alcohol Dampening | EURO-E/ Excel | Hardness 25 Shore A |
“EURO-E” Rubber Compound For Printing Allied Industries
INKING ROLLERS | EURO ‘E’ GRADE | RECOMMENDED HARDNESS |
Flexo Printing | EURO-E (FL) | Hardness- 60-65 Shore A |
Label Printing | EURO-E (LB) | Hardness 40-45 Shore A |
Tin Printing | EURO-E (T) | Hardness 45-55 Shore A |
Roto Gravure Printing | EURO-E (G) | Hardness 70-75 Shore A |
Coater Roller | EURO-E (CT) | Hardness 40-45 Shore A |
Cold Lamination | EURO-E (CLM) | Hardness 60-65 Shore A |
Hot Lamination | EURO-E (HLM) | Hardness 60-65 Shore A |
UV Varnish | EURO-E/ CRYSTAL | Hardness 45-50 Shore A |
Corrugated Pasting Roller | EURO-E/ (CI) | Hardness 45-50 / 65-70 Shore A |
Plate Developer Machine | EURO-E/ (PD) | Hardness 40-45 Shore A |
Compound Used For Steel Industry
APPLICATION | RECOMMENDED RUBBER | RECOMMENDED HARDNESS |
Squeeze Roll | Hyplon | 65-75 Shore “A” |
Carrier Roll | Hardchrome Coated | |
Deflector Roll | Neoprene | 80-85 Shore “A” |
Snubber Roll | Neoprene | 60-65 Shore “A” |
Bridle Roll | Hardchrome Coated | |
Backup Roll | Hardchrome Coated | |
Bridle Roll | Neoprene | 80-85 Shore “A” |
Deflector Roll | Hardchrome Coated | |
Entry Steering Roll | Hardchrome Coated | |
Vertical Accumulator Roll | Neoprene | 80-85 Shore “A” |
Guide Roll | Neoprene | 60-65 Shore “A” |
Exit Vertical Roll | Neoprene | 80-85 Shore “A” |
Support Roll | Hyplon | 75-80 Shore “A” |
Snubber Roll | PU Coating | 85-90 Shore “A” |
Guideline Roll | Neoprene | 80/85 Shore “A” |
Guide Wire Roll | Plain (Steel) | |
Hot Air Roll | Neoprene | 60/65 Shore “A” |
Pinch Roll | Hardchrome Coated |
Compound Used In Paper Industry
APPLICATION | RECOMMENDED RUBBER | RECOMMENDED HARDNESS |
Table Roll | Ebonite | 80-85 Shore “D” |
Felt Roll | Ebonite | 80-85 Shore “D” |
Wire-Return Roll | Ebonite | 80-85 Shore “D” |
Wire-Guide Roll | Ebonite | 80-85 Shore “D” |
Worm Felt Roll | Ebonite | 80-85 Shore “D” |
Breast Roll | ‘Zenmond’ | 80-85 Shore “D” |
Couch Roll | ‘Zenmond’ | 80-85 Shore “D” |
Mould Couch Roll | Natural Rubber | 35-40 Shore “A” |
Bottom Press | ‘Zenmate’ | 85-90 Shore “A” |
Top Press Roll | ‘Zenrock’ | 80-85 Shore “D” |
Size Press Roll | ‘Zenmate’ | 80-85 Shore “A” |
Baby Press | ‘Zenmate’ | 70-75 Shore “A” |
Sheet Cutter Roll | Natural Rubber | 80-85 Shore “A” |
M. G. Touch Roll | ‘Zenmate’ | 90-95 Shore “A” |
Tambour Roll | Plain |
Compound Used Fox Rexene Industry
APPLICATION | RECOMMENDED RUBBER | RECOMMENDED HARDNESS |
Embossing Roll | EPDM | 60-65 Shore “A” |
Coating Roll | EPDM | 55-65 Shore “A” |
Compound Used Fox Textile Industry
APPLICATION | RECOMMENDED RUBBER | RECOMMENDED HARDNESS |
Big Hollow Roll | Hyplon | 70-75 Shore “A” |
Small Hollow Roll | Hyplon | 70-75 Shore “A” |
Measure Roll | N.B.R. | 70-75 Shore “A” |
Batch Padding Roll | N.B.R. | 70-75 Shore “A” |
Small Nip Roll | Hyplon | 70-75 Shore “A” |
Big Nip Roll | Hyplon | 70-75 Shore “A” |
Med Squeeze Roll | N.B.R. | 70-75 Shore “A” |
Stenter Over Feed Roll | N.B.R. | 60-65 Shore “A” |
Scratcher (Plaiter) Roll | Ebonite | 70-75 Shore “A” |
Jigger Roll | Ebonite | 80-85 Shore “D” |
Compound Used Fox Tannery Industry
APPLICATION | RECOMMENDED RUBBER | RECOMMENDED HARDNESS |
Buffing Roll | N.B.R. | 10-12 Shore “A” |
Setting Roll | N.B.R. | 75-80 Shore “A” |
Fleshing Roll | Natural | 45-50 Shore “A” |
Compound Used Fox Plywood Industry
APPLICATION | RECOMMENDED RUBBER | RECOMMENDED HARDNESS |
Grooved Roll | ‘Zenwood’ | 80-85 Shore “A” |
Rubber Compound Nitrile/PVC
Compounds made from Nitrile rubber and PVC have excellent physical and chemical properties, that is why it has got maximum share in Printing applications properties of Nitrile get enhanced with straight PVC, there by excellent properties can be availed for different applications over nitrile only.
- Smooth finish after grinding
- Oil resistance (resistance to Inks)
- Excellent abrasion resistance
- Hardness range 15-95 (Shore A)
Can be Extruded and Calendared with ease. Excellent grinding finish with compression set property special series are also available for different applications or we can supply as per required specifications.
Rubber Compound Nitrile(Straight)
Hardness Range: 10 to 98 (Shore A)
Temp Resistance: 100°C to 120°C (with special compounding)
One of the best in class of polymers as far as oil resistance is required at economical price. Low compression set properties so one can get better sealing properties, Nip properties, better abrasion properties & can be formulated for longer life or as required.
Ozone resistance can be increased with different combinations to suit customer’s demand.
Rubber Compound Hyplon
Compounds made from Hyplon Rubber have wide spectrum of characteristics including
- Resistance to oxygen and ozone.
- Excellent abrasion resistance.
- Temp resistance range 150°C
- Broad range of acid and alkali resistance including chemicals
- Excellent tensile and tear strength
Hardness available 30-95 (Shore A) due to its inert backbone, it is resistant to
- Hot aqueous alkalis
- Acids
- Water
- Heat and Chemicals
- Flame
Rubber Compound EPDM
Compounds made from EPDM rubber have excellent resistance to ozone chemicals (like acid, caustics, steam water etc) due to its versatile structure and saturated backbone.
- Resistance to solvents (like Esters and Ketones)
- Temp range 180°C
- Hardness range 20-95 (Shore A)
Can be easily Extruded, Calendared thereby easy to fabricate even in harder compounds.
Application: – Printing, Industrial rollers and Automotives.
Rubber Compound Natural Rubber
Temp Resistance: 50°C to 100°C.
One of the highly consumed polymers in the world. Mainly it is isoprene. Best properties can be fabricated as far as abrasion, resilience fatigue, Modulus, Tensile strength impact resistance and tear strength are required. Flexing properties can be enhanced with suitable fabrication. Industries like Paper, Textile, Steel, Cement and many more require products made out of it. Aromatic oil resistance is less can be easily extruded, calendared and fabricated due to very good tack.
Rubber Compound Silicon Rubber
Temp Resistance: 250°C
Post Curing/Non Post curing: Both available
Mainly used where continuous high temperature is service is required. Industries where low co-efficient of friction along with release properties are required. Can be formulated as per required specifications. Can be easily extruded and calendared so easier for making products on Strip Building Machine.
Rubber Compound Neoprene
Hardness Range : 10 to 95 (Shore A)
Temp Resistance : 40°C to 150°C (with special compounding)
Due to mechanical, oil resistance, dent resistance, abrasion resistance ease of extrusion and calendaring makes it versatile for various end uses.