Oliver 466 SI/SIP
| S.No. | Description | Qty | color | Roller Diam.mm | Roller Length. Mm. | Total length mm |
| INKING ROLLERS | ||||||
| 1 | A Ink Form | 1 | black | 56 | 655 | 770 |
| 2 | B Ink Form | 1 | black | 51 | 655 | 770 |
| 3 | C Ink Form | 1 | black | 54 | 655 | 770 |
| 4 | D Ink Form | 1 | black | 59 | 655 | 770 |
| 5 | E Ink Ductor | 1 | black | 41 | 670 | 734 |
| 6 | F Distributor | 1 | black | 57 | 670 | 724 |
| 7 | G Distributor | 3 | black | 51 | 670 | 724 |
| 8 | I Distributor | 1 | black | 51 | 670 | 770 |
| CONTINOUS DAMPENING SYSTEM | ||||||
| 10 | Dampening Form | 1 | black | 70.5 | 730 | 765 |
| 11 | Dampening Ductor | 1 | black | 64.5 | 760 | 770 |
