Miller - TP - 41
| S.No. | Description | Qty | color | Roller Diam.mm | Roller Length. Mm. |
| 1 | Ink Form Roller | 1 | black | 76.2 | 1056 |
| 2 | Ink Form Roller | 1 | black | 79.4 | 1056 |
| 3 | Ink Form Roller | 1 | black | 82.6 | 1056 |
| 4 | Ink Form Roller | 1 | black | 85.7 | 1056 |
| 5 | Ink Distributor | 5 | black | 73 | 1060 |
| 6 | Ink Ductor | 1 | black | 73 | 1060 |
| LOWER UNIT | |||||
| 7 | Dampening Ductor | 2 | black | 63.5 | 1142 |
| 8 | Dampening Form | 1 | black | 63.5 | 1135.5 |
