Roland 906
| S.No. | Description | Qty | Roller Diam.mm | Rubber Length. mm. | ||
| 1 | INK FORM | 1 | 127 | 1440 | ||
| 2 | INK FORM | 1 | 90 | 1440 | ||
| 3 | INK FORM | 1 | 93 | 1440 | ||
| 4 | INK FORM | 1 | 112 | 1440 | ||
| 5 | DISTRIBUTOR | 1 | 93 | 1460 | ||
| 6 | DISTRIBUTOR | 1 | 93 | 1460 | ||
| 7 | DISTRIBUTOR | 1 | 93 | 1460 | ||
| 8 | DISTRIBUTOR | 1 | 93 | 1460 | ||
| 9 | INK DUCTOR | 1 | 93 | 1440 | ||
| DAMENING UNIT | ||||||
| 10 | WATER FORM | 1 | 132 | 1438 | ||
| 11 | METERING ROLLER | 1 | 120 | 1438 | ||
