S.No. | Description | Qty | color | Roller Diam.mm | Roller Length. Mm. | Total length mm |
INKING ROLLERS |
1 | A Ink Form (Part No. FB 10300) | 1 | black | 56 | 585 | 677 |
2 | B Ink Form (Part No. FB 1028 O) | 1 | black | 51 | 585 | 677 |
3 | C Ink Form (Part No. FB 10290) | 1 | black | 54 | 585 | 677 |
4 | D Ink Form (Part No. FB 10310) | 1 | black | 59 | 585 | 677 |
5 | E Ink Ductor (Part No. FB 10310) | 1 | black | 41 | 575 | 641 |
6 | F Ink Distributor (Part No. FB 10330) | 1 | black | 57 | 575 | 631 |
7 | G Ink Distributor (part No. FB 10320) | 1 | black | 51 | 575 | 631 |
8 | I Ink Distributor (Part No. FB 1140 A) | 3 | black | 51 | 585 | 677 |
CONTINOUS DAMPENING SYSTEM |
9 | Dampening Form (Part No. KB 1542 A) | 1 | black | 50.5 | 585 | 672 |
10 | Dampening Ductor (part No. KB 1540 A) | 1 | black | 46 | 615 | 677 |