Roland 100
| S.No. | Description | Qty | color | Roller Diam. MM | Roller Length. MM. | |
| INKING ROLLERS | ||||||
| 1 | Ink Form | 1 | Black | 62 | 748 | |
| 2 | Ink Form | 1 | Black | 53 | 748 | |
| 3 | Ink Form | 1 | Black | 55 | 748 | |
| 4 | Ink Form | 1 | Black | 60 | 748 | |
| 5 | Transfer Roll | 1 | Black | 67 | 750 | |
| 6 | Transfer Roll | 1 | Black | 77 | 750 | |
| 7 | Transfer Roll | 1 | Black | 77 | 750 | |
| 8 | Ink Ductor | 1 | Black | 88 | 745 | |
| DAMPENING SYSTEM | ||||||
| 9 | Water Form | 1 | Black | 60 | 740 | |
| 10 | Water Ductor | 1 | Black | 75 | 790 | |
