Oliver 472 ED
| S.No. | Description | Qty | color | Roller Diam.mm | Roller Length. Mm. | Total Length mm |
| INKING ROLLERS | ||||||
| 1 | Ink Form | 1 | black | 65 | 730 | 803 |
| 2 | Ink Form | 1 | black | 60 | 730 | 803 |
| 3 | Ink Form | 1 | black | 57 | 730 | 803 |
| 4 | Ink Form | 1 | black | 68 | 730 | 803 |
| 5 | Ink Ductor | 1 | black | 58 | 720 | 791 |
| 6 | Ink Distributor | 2 | black | 57 | 720 | 791 |
| 7 | Ink Distributor | 1 | black | 72 | 720 | 791 |
| 8 | Ink Distributor | 1 | black | 86 | 720 | 791 |
| 9 | Ink Distributor | 1 | black | 84 | 720 | 791 |
| CONTINOUS DAMPENING SYSTEM | ||||||
| 9 | Dampening Form | 1 | black | 63.5 | 730 | 813 |
| 10 | Dampening Ductor | 1 | black | 60 | 760 | 833 |
